Тип фланца и обозначение по ASME
Тип фланца | Обозначение по ASME |
Воротниковый (приварной встык) | WN — Welding Neck |
Плоский приварной | SO — Slip On |
Глухой (заглушка) | BL — Вlind |
Резьбовой | TH — Threaded |
Переходной сварной | SW — Socket Welding |
Нахлесточный (Свободный) | LP (LJ) — Lapped (Lap Joint) |
Типы фланцев ASME/ANSI:
Flanges ANSI/ASME Slip On (Flange SO)
Фланцы стальные плоские приварные
Классы:
Slip On (Flange SO) - 150
Cod. | DN | O | C | X | К | Y | RF | R | В | Ø FORI HOLES | N. FORI HOLES | Kg. APPROX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FSSO15021 | 1/2 | 88.9 | 11.1 | 30.2 | 60.4 | 15.7 | 1.5 | 35.0 | 22.3 | 15.7 | 4 | 0.4 |
FSSO15027 | 3/4 | 98.5 | 12.7 | 38.1 | 69.8 | 15.7 | 1.5 | 42.9 | 27.6 | 15.7 | 4 | 0.7 |
FSSO15033 | 1" | 107.9 | 14.2 | 49.2 | 79.2 | 17.5 | 1.5 | 50.8 | 34.5 | 15.7 | 4 | 0.8 |
FSSO15042 | 1"1/4 | 117.3 | 15.7 | 58.6 | 88.9 | 20.5 | 1.5 | 63.5 | 43.1 | 15.7 | 4 | 1.1 |
FSSO15048 | 1"1/2 | 127.0 | 17.5 | 65.0 | 98.5 | 22.3 | 1.5 | 73.1 | 49.5 | 15.7 | 4 | 1.4 |
FSS015060 | 2" | 152.4 | 19.0 | 77.7 | 120.6 | 25.4 | 1.5 | 91.9 | 61.9 | 19.0 | 4 | 2.2 |
FSSO15073 | 2"1/2 | 177.8 | 22.3 | 90.4 | 139.7 | 28.4 | 1.5 | 104.6 | 74.6 | 19.0 | 4 | 3.6 |
FSSO15089 | 3" | 190.5 | 23.8 | 107.9 | 152.4 | 30.2 | 1.5 | 127 | 90.6 | 19.0 | 4 | 4.1 |
FSSO15114 | 4" | 228.6 | 23.8 | 134.8 | 190.5 | 33.2 | 1.5 | 157.2 | 116 | 19.0 | 8 | 5.6 |
FSSO15141 | 5" | 254.0 | 23.8 | 163.5 | 215.9 | 36.5 | 1.5 | 185.6 | 143.7 | 22.3 | 8 | 6.3 |
FSSO15168 | 6" | 279.4 | 25.4 | 192 | 241.3 | 39.6 | 1.5 | 215.9 | 170.6 | 22.3 | 8 | 7.5 |
FSSO15219 | 8" | 342.9 | 28.4 | 246.1 | 298.4 | 44.4 | 1.5 | 269.7 | 221.4 | 22.3 | 8 | 12.6 |
FSSO15273 | 10" | 406.4 | 30.2 | 304.8 | 361.9 | 49.2 | 1.5 | 323.8 | 276.3 | 25.4 | 12 | 18.5 |
FSSO15323 | 12" | 482.6 | 31.7 | 365.2 | 431.8 | 55.6 | 1.5 | 381 | 327.1 | 25.4 | 12 | 28.0 |
FSSO15355 | 14" | 533.4 | 35.0 | 400.0 | 476.2 | 57.1 | 1.5 | 412.7 | 359.1 | 28.4 | 12 | 36.0 |
FSSO15406 | 16" | 596.9 | 36.5 | 457.2 | 539.7 | 63.5 | 1.5 | 469.9 | 410.4 | 28.4 | 16 | 46.0 |
FSSO15455 | 18" | 635.0 | 39.6 | 504.9 | 577.8 | 68.3 | 1.5 | 533.4 | 461.7 | 31.7 | 16 | 50.0 |
FSSO15508 | 20" | 698.5 | 42.9 | 558.8 | 635.0 | 73.1 | 1.5 | 584.2 | 513.0 | 31.7 | 20 | 64.0 |
FSSO15609 | 24" | 812.8 | 47.7 | 663.4 | 749.3 | 82.5 | 1.5 | 692.1 | 615.9 | 35.0 | 20 | 89.0 |
Slip On (Flange SO) - 300
Cod. | DN | O | C | X | К | Y | RF | R | В | Ø FORI HOLES | N. FORI HOLES | Kg. APPROX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FSS030021 | 1/2 | 95.2 | 14.2 | 38.1 | 66.5 | 22.3 | 1.5 | 35.0 | 22.3 | 15.7 | 4 | 0.7 |
FSS030027 | 3/4 | 117.3 | 15.7 | 47.7 | 82.5 | 25.4 | 1.5 | 42.9 | 27.6 | 19 | 4 | 1.1 |
FSS030033 | 1" | 123.9 | 17.5 | 53.8 | 88.9 | 26.9 | 1.5 | 50.8 | 34.5 | 19 | 4 | 1.4 |
FSS030042 | 1"1/4 | 133.3 | 19 | 63.5 | 98.5 | 26.9 | 1.5 | 63.5 | 43.1 | 19 | 4 | 1.8 |
FSS030048 | 1"1/2 | 155.4 | 20.5 | 69.8 | 114.3 | 30.2 | 1.5 | 73.1 | 49.5 | 22.3 | 4 | 2.6 |
FSS030060 | 2" | 165.1 | 22.3 | 84.0 | 127 | 33.2 | 1.5 | 91.9 | 61.9 | 19 | 8 | 3.4 |
FSS030073 | 2"1/2 | 190.5 | 25.4 | 100 | 149.3 | 38.1 | 1.5 | 104.6 | 74.6 | 22.3 | 8 | 4.4 |
FSS030089 | 3" | 209.5 | 28.4 | 117.3 | 168.1 | 42.9 | 1.5 | 127 | 90.6 | 22.3 | 8 | 6.1 |
FSSO30114 | 4" | 254.0 | 31.7 | 146 | 200.1 | 47.7 | 1.5 | 157.2 | 116 | 22.3 | 8 | 10.1 |
FSSO30141 | 5" | 279.4 | 35.0 | 177.8 | 234.9 | 50.8 | 1.5 | 185.6 | 143.7 | 22.3 | 8 | 12.5 |
FSSO30168 | 8" | 317.5 | 36.5 | 206.2 | 269.7 | 52.3 | 1.5 | 215.9 | 170.6 | 22.3 | 12 | 14.1 |
FSSO30219 | 8" | 381 | 41.1 | 260.3 | 330.2 | 61.9 | 1.5 | 269.7 | 221.4 | 25.4 | 12 | 24.6 |
FSSO30273 | 10" | 444.5 | 47.7 | 320.5 | 387.3 | 66.5 | 1.5 | 323.8 | 276.3 | 28.4 | 16 | 37.1 |
FSSO30323 | 12" | 520.7 | 50.8 | 374.6 | 450.8 | 73.1 | 1.5 | 381.0 | 327.1 | 31.7 | 16 | 50.0 |
FSSO30355 | 14" | 584.2 | 53.8 | 425.4 | 514.3 | 76.2 | 1.5 | 412.7 | 359.1 | 31.7 | 20 | 70.0 |
FSS030406 | 16" | 647.7 | 57.1 | 482.6 | 571.5 | 82.5 | 1.5 | 469.9 | 410.4 | 35.0 | 20 | 90.0 |
FSSO30455 | 18" | 711.2 | 60.4 | 533.4 | 628.6 | 88.9 | 1.5 | 533.4 | 461.7 | 35.0 | 24 | 112 |
FSS030508 | 20" | 774.7 | 63.5 | 587.2 | 685.8 | 95.2 | 1.5 | 584.2 | 513.0 | 35.0 | 24 | 133 |
FSS030609 | 24" | 914.4 | 69.8 | 701.5 | 812.8 | 106.4 | 1.5 | 692.1 | 615.9 | 41.1 | 24 | 208.0 |
Slip On (Flange SO) - 400
Cod. | DN | O | C | X | К | Y | RF | R | В | Ø FORI HOLES | N. FORI HOLES | Kg. APPROX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FSS040021 | 1/2 | - | - | - | - | - | - | - | - | - | - | - |
FSS040027 | 3/4 | - | - | - | - | - | - | - | - | - | - | - |
FSS040033 | 1" | - | - | - | - | - | - | - | - | - | - | - |
FSS040042 | 1"1/4 | - | - | - | - | - | - | - | - | - | - | - |
FSS040048 | 1"1/2 | - | - | - | - | - | - | - | - | - | - | - |
FSS040060 | 2" | - | - | - | - | - | - | - | - | - | - | - |
FSS040073 | 2"1/2 | - | - | - | - | - | - | - | - | - | - | - |
FSS040089 | 3" | - | - | - | - | - | - | - | - | - | - | - |
FSSO40114 | 4" | 254.0 | 35.0 | 146 | 200.1 | 50.8 | 6.3 | 157.2 | 116 | 25.4 | 8 | 11.5 |
FSSO40141 | 5" | 279.4 | 38.1 | 177.8 | 234.9 | 53.8 | 6.3 | 185.6 | 143.7 | 25.4 | 8 | 14.5 |
FSSO40168 | 6" | 317.5 | 41.1 | 206.2 | 269.7 | 57.1 | 6.3 | 215.9 | 170.6 | 25.4 | 12 | 19 |
FSSO40219 | 8" | 381 | 47.7 | 260.3 | 330.2 | 68.3 | 6.3 | 269.7 | 221.4 | 28.4 | 12 | 29.0 |
FSSO40273 | 10" | 444.5 | 53.8 | 320.5 | 387.3 | 73.1 | 6.3 | 323.8 | 276.3 | 31.7 | 16 | 39.5 |
FSSO40323 | 12" | 520.7 | 57.1 | 374.6 | 450.8 | 79.2 | 6.3 | 381 | 327.1 | 35.0 | 16 | 58.0 |
FSSO40355 | 14" | 584.2 | 60.4 | 425.4 | 514.3 | 84.0 | 6.3 | 412.7 | 359.1 | 35.0 | 20 | 82.0 |
FSS040406 | 16" | 647.7 | 63.5 | 482.6 | 571.5 | 93.7 | 6.3 | 469.9 | 410.4 | 38.1 | 20 | 105 |
FSSO40455 | 18" | 711.2 | 66.5 | 533.4 | 628.6 | 98.5 | 6.3 | 533.4 | 461.7 | 38.1 | 24 | 126 |
FSS040508 | 20" | 774.7 | 69.8 | 587.2 | 685.8 | 101.6 | 6.3 | 584.2 | 513.0 | 41.1 | 24 | 152 |
FSS040609 | 24" | 914.4 | 76.2 | 701.5 | 812.8 | 114.3 | 6.3 | 692.1 | 615.9 | 47.7 | 24 | 232.0 |
Slip On (Flange SO) - 600
Cod. | DN | O | C | X | К | Y | RF | R | В | Ø FORI HOLES | N. FORI HOLES | Kg. APPROX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FSS060021 | 1/2 | 95.2 | 14.2 | 38.1 | 66.5 | 22.3 | 6.3 | 35.0 | 22.3 | 15.7 | 4 | 0.8 |
FSS060027 | 3/4 | 117.3 | 15.7 | 47.7 | 82.5 | 25.4 | 6.3 | 42.9 | 27.6 | 19 | 4 | 1.4 |
FSS060033 | 1" | 123.9 | 17.5 | 53.8 | 88.9 | 26.9 | 6.3 | 50.8 | 34.5 | 19 | 4 | 1.6 |
FSS060042 | 1"1/4 | 133.3 | 20.5 | 63.5 | 98.5 | 28.4 | 6.3 | 63.5 | 43.1 | 19 | 4 | 2.1 |
FSS060048 | 1"1/2 | 155.4 | 22.3 | 69.8 | 114.3 | 31.7 | 6.3 | 73.1 | 49.5 | 22.3 | 4 | 3.1 |
FSS060060 | 2" | 165.1 | 25.4 | 84.0 | 127.0 | 36.5 | 6.3 | 91.9 | 61.9 | 19 | 8 | 3.7 |
FSS060073 | 2"1/2 | 190.5 | 28.4 | 100 | 149.3 | 41.1 | 6.3 | 104.6 | 74.6 | 22.3 | 8 | 5.4 |
FSS060089 | 3" | 209.5 | 31.7 | 117.3 | 168.1 | 45.9 | 6.3 | 127 | 90.6 | 22.3 | 8 | 7.3 |
FSSO60114 | 4" | 273.0 | 38.1 | 152.4 | 215.9 | 53.8 | 6.3 | 157.2 | 116 | 25.4 | 8 | 15.8 |
FSSO60141 | 5" | 330.2 | 44.4 | 188.9 | 266.7 | 60.4 | 6.3 | 185.6 | 143.7 | 28.4 | 8 | 24.5 |
FSSO60168 | 6" | 355.6 | 47.7 | 222.2 | 292.1 | 66.5 | 6.3 | 215.9 | 170.6 | 28.4 | 12 | 29.5 |
FSSO60219 | 8" | 419.1 | 55.6 | 273.0 | 349.2 | 76.2 | 6.3 | 269.7 | 221.4 | 31.7 | 12 | 43.0 |
FSSO60273 | 10" | 508.0 | 63.5 | 342.9 | 431.8 | 85.8 | 6.3 | 323.8 | 276.3 | 35.0 | 16 | 70.0 |
FSSO60323 | 12" | 558.8 | 66.5 | 400.0 | 488.9 | 91.9 | 6.3 | 381 | 327.1 | 35.0 | 20 | 86.0 |
FSSO60355 | 14" | 603.2 | 69.8 | 431.8 | 527.0 | 93.7 | 6.3 | 412.7 | 359.1 | 38.1 | 20 | 100.0 |
FSS060406 | 16" | 685.8 | 76.2 | 495.3 | 603.2 | 106.4 | 6.3 | 469.9 | 410.4 | 41.1 | 20 | 142.0 |
FSSO60455 | 18" | 742.9 | 82.5 | 546.1 | 654.0 | 117.3 | 6.3 | 533.4 | 461.7 | 44.4 | 20 | 175.0 |
FSS060508 | 20" | 812.8 | 88.9 | 609.6 | 723.9 | 127 | 6.3 | 584.2 | 513.0 | 44.4 | 24 | 232.0 |
FSS060609 | 24" | 939.8 | 101.6 | 717.5 | 838.2 | 139.7 | 6.3 | 692.1 | 615.9 | 50.8 | 24 | 330.0 |
Slip On (Flange SO) - 900
Cod. | DN | O | C | X | К | Y | RF | R | В | Ø FORI HOLES | N. FORI HOLES | Kg. APPROX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FSS090021 | 1/2 | - | - | - | - | - | - | - | - | - | - | - |
FSS090027 | 3/4 | - | - | - | - | - | - | - | - | - | - | - |
FSS090033 | 1" | - | - | - | - | - | - | - | - | - | - | - |
FSS090042 | 1"1/4 | - | - | - | - | - | - | - | - | - | - | - |
FSS090048 | 1"1/2 | - | - | - | - | - | - | - | - | - | - | - |
FSS090060 | 2" | - | - | - | - | - | - | - | - | - | - | - |
FSS090073 | 2”1/2 | - | - | - | - | - | - | - | - | - | - | - |
FSS090089 | 3" | 241.3 | 38.1 | 127 | 190.5 | 53.8 | 6.3 | 127 | 90.6 | 25.4 | 8 | 11.6 |
FSSO90114 | 4" | 292.1 | 44.4 | 158.7 | 234.9 | 69.8 | 6.3 | 157.2 | 116 | 31.7 | 8 | 19.8 |
FSSO90141 | 5" | 349.2 | 50.8 | 190.5 | 279.4 | 79.2 | 6.3 | 185.6 | 143.7 | 35.0 | 8 | 32.0 |
FSSO90168 | 6" | 381 | 55.6 | 234.9 | 317.5 | 85.8 | 6.3 | 215.9 | 170.6 | 31.7 | 12 | 41.2 |
FSSO90219 | 8" | 469.9 | 63.5 | 298.4 | 393.7 | 101.6 | 6.3 | 269.7 | 221.4 | 38.1 | 12 | 78.0 |
FSSO90273 | 10" | 546.1 | 69.8 | 368.3 | 469.9 | 107.9 | 6.3 | 323.8 | 276.3 | 38.1 | 16 | 110 |
FSSO90323 | 12" | 609.6 | 79.2 | 419.1 | 533.4 | 117.3 | 6.3 | 381 | 327.1 | 38.1 | 20 | 149 |
FSSO90355 | 14" | 641.3 | 85.8 | 450.8 | 558.8 | 130.0 | 6.3 | 412.7 | 359.1 | 41.1 | 20 | 181 |
FSS090406 | 16" | 704.8 | 88.9 | 508.0 | 615.9 | 133.3 | 6.3 | 469.9 | 410.4 | 44.4 | 20 | 194 |
FSSO90455 | 18" | 787.4 | 101.6 | 565.1 | 685.8 | 152.4 | 6.3 | 533.4 | 461.7 | 50.8 | 20 | 274.0 |
FSS090508 | 20" | 857.2 | 107.9 | 622.3 | 749.3 | 158.7 | 6.3 | 584.2 | 513.0 | 53.8 | 20 | 332.0 |
FSS090609 | 24" | 1041.4 | 139.7 | 749.3 | 901.7 | 203.2 | 6.3 | 692.1 | 615.9 | 66.5 | 20 | 637.0 |
Slip On (Flange SO) - 1500
Cod. | DN | O | C | X | К | Y | RF | R | В | Ø FORI HOLES | N. FORI HOLES | Kg. APPROX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FSS0150021 | 1/2 | 120.6 | 22.3 | 38.1 | 82.5 | 31.7 | 6.3 | 35.0 | 22.3 | 22.3 | 4 | 1.7 |
FSS0150027 | 3/4 | 130 | 25.4 | 44.4 | 88.9 | 35.0 | 6.3 | 42.9 | 27.6 | 22.3 | 4 | 2.3 |
FSS0150033 | 1" | 149.3 | 28.4 | 52.3 | 101.6 | 41.1 | 6.3 | 50.8 | 34.5 | 25.4 | 4 | 3.4 |
FSS0150042 | 1"1/4 | 158.7 | 28.4 | 63.5 | 111.2 | 41.1 | 6.3 | 63.5 | 43.1 | 25.4 | 4 | 3.9 |
FSS0150048 | 1"1/2 | 177.8 | 31.7 | 69.8 | 123.9 | 44.4 | 6.3 | 73.1 | 49.5 | 28.4 | 4 | 5.4 |
FSS0150060 | 2" | 215.9 | 38.1 | 104.6 | 165.1 | 57.1 | 6.3 | 91.9 | 61.9 | 25.4 | 8 | 9.8 |
FSS0150073 | 2"1/2 | 244.3 | 41.1 | 123.9 | 190.5 | 63.5 | 6.3 | 104.6 | 74.6 | 28.4 | 8 | 13.7 |
FSS0150089 | 3" | 266.7 | 47.7 | 133.3 | 203.2 | - | 6.3 | 127 | - | 31.7 | 8 | 18.0 |
FSS01500114 | 4" | 311.1 | 53.8 | 162 | 241.3 | - | 6.3 | 157.2 | - | 35.0 | 8 | 27.8 |
FSS01500141 | 5" | 374.6 | 73.1 | 196.8 | 292.1 | - | 6.3 | 185.6 | - | 41.1 | 8 | 52.0 |
FSS01500168 | 8" | 393.7 | 82.5 | 228.6 | 317.5 | - | 6.3 | 215.9 | - | 38.1 | 12 | 61 |
FSS01500219 | 8" | 482.6 | 91.9 | 292.1 | 393.7 | - | 6.3 | 269.7 | - | 44.4 | 12 | 104 |
FSS01500273 | 10" | 584.2 | 107.9 | 368.3 | 482.6 | - | 6.3 | 323.8 | - | 50.8 | 12 | 175 |
FSS01500323 | 12" | 673.1 | 123.9 | 450.8 | 571.5 | - | 6.3 | 381 | - | 53.8 | 16 | 264.0 |
FSS01500355 | 14" | 749.3 | 133.3 | 495.3 | 635.0 | - | 6.3 | 412.7 | - | 60.4 | 16 | - |
FSS01500406 | 16" | 825.5 | 146 | 552.4 | 704.8 | - | 6.3 | 469.9 | - | 66.5 | 16 | - |
FSS01500455 | 18" | 914.4 | 162 | 596.9 | 774.7 | - | 6.3 | 533.4 | - | 73.1 | 16 | - |
FSS01500508 | 20" | 984.2 | 177.8 | 641.3 | 831.8 | - | 6.3 | 584.2 | - | 79.2 | 16 | - |
FSS01500609 | 24" | 1168.4 | 203.2 | 762.0 | 990.6 | - | 6.3 | 692.1 | - | 91.9 | 16 | - |
Фланец этого типа надевается на конец трубы и обычно устанавливается таким образом, чтобы поверхность фланца находилась на 0,375 дюйма (9,5 мм) дальше конца трубы. Это позволяет осуществлять двухстороннюю сварку фланца – один шов для прочности варится для присоединения стыковочной втулки фланца к трубе, а уплотняющий сварной шов варится внутри фланца на конце трубы. Если условия эксплуатации позволяют, то уплотняющий сварной шов не делается. Сквозные фланцы наиболее часто используются при более низких давлениях – класс 150 (PN 20) или класс 300 (PN 50) используемых пределов расчетного давления.
DN: 1/2″–60″
Class: 150–1500, для 1500 lbs только 1/2″–2 1/2″ (ANSI B 16.5); 75–350 (ANSI B 16.47)
ANSI/ASME Threaded (Screwed, ST) Flanges
Фланцы стальные резьбовые
Классы:
Threaded (Screwed, ST) - 150
Cod. | DN | O | C | X | К | Y | RF | R | Q | T | Ø FORI HOLES | N. FORI HOLES | Kg. APPROX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FSTH15021 | 1/2 | 88.9 | 11.1 | 30.2 | 60.4 | 15.7 | 1.5 | 35.0 | - | 15.7 | 15.7 | 4 | 0.4 |
FSTH15027 | 3/4 | 98.5 | 12.7 | 38.1 | 69.8 | 15.7 | 1.5 | 42.9 | - | 15.7 | 15.7 | 4 | 0.7 |
FSTH15033 | 1" | 107.9 | 14.2 | 49.2 | 79.2 | 17.5 | 1.5 | 50.8 | - | 17.5 | 15.7 | 4 | 0.9 |
FSTH15042 | 1"1/4 | 117.3 | 15.7 | 58.6 | 88.9 | 20.5 | 1.5 | 63.5 | - | 20.5 | 15.7 | 4 | 1.2 |
FSTH15048 | 1"1/2 | 127.0 | 17.5 | 65.0 | 98.5 | 22.3 | 1.5 | 73.1 | - | 22.3 | 15.7 | 4 | 1.5 |
FSTH15060 | 2" | 152.4 | 19.0 | 77.7 | 120.6 | 25.4 | 1.5 | 91.9 | - | 25.4 | 19.0 | 4 | 2.3 |
FSTH15073 | 2"1/2 | 177.8 | 22.3 | 90.4 | 139.7 | 28.4 | 1.5 | 104.6 | - | 28.4 | 19.0 | 4 | 3.7 |
FSTH15089 | 3" | 190.5 | 23.8 | 107.9 | 152.4 | 30.2 | 1.5 | 127.0 | - | 30.2 | 19.0 | 4 | 4.2 |
FSTH15114 | 4" | 228.6 | 23.8 | 134.8 | 190.5 | 33.2 | 1.5 | 157.2 | - | 33.2 | 19.0 | 8 | 5.9 |
FSTH15141 | 5" | 254.0 | 23.8 | 163.5 | 215.9 | 36.5 | 1.5 | 185.6 | - | 36.5 | 22.3 | 8 | 7.0 |
FSTH15168 | 6" | 279.4 | 25.4 | 192.0 | 241.3 | 39.6 | 1.5 | 215.9 | - | 39.6 | 22.3 | 8 | 8.4 |
FSTH15219 | 8" | 342.9 | 28.4 | 246.1 | 298.4 | 44.4 | 1.5 | 269.7 | - | 44.4 | 22.3 | 8 | 13.0 |
FSTH15273 | 10" | 406.4 | 30.2 | 304.8 | 361.9 | 49.2 | 1.5 | 323.8 | - | 49.2 | 25.4 | 12 | 17.8 |
FSTH15323 | 12" | 482.6 | 31.7 | 365.2 | 431.8 | 55.6 | 1.5 | 381.0 | - | 55.6 | 25.4 | 12 | 29.5 |
FSTH15355 | 14" | 533.4 | 35.0 | 400.0 | 476.2 | 57.1 | 1.5 | 412.7 | - | 57.1 | 28.4 | 12 | 39.0 |
FSTH15406 | 16" | 596.9 | 36.5 | 457.2 | 539.7 | 63.5 | 1.5 | 469.9 | - | 63.5 | 28.4 | 16 | 42.0 |
FSTH15455 | 18" | 635.0 | 39.6 | 504.9 | 577.8 | 68.3 | 1.5 | 533.4 | - | 68.3 | 31.7 | 16 | 54.0 |
FSTH15508 | 20" | 698.5 | 42.9 | 558.8 | 635.0 | 73.1 | 1.5 | 584.2 | - | 73.1 | 31.7 | 20 | 68.0 |
FSTH15609 | 24" | 812.8 | 47.7 | 663.4 | 749.3 | 82.5 | 1.5 | 692.1 | - | 82.5 | 35.0 | 20 | 93.0 |
Threaded (Screwed, ST) - 300
Cod. | DN | O | C | X | К | Y | RF | R | Q | T | Ø FORI HOLES | N. FORI HOLES | Kg. APPROX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FSTH30021 | 1/2 | 95.2 | 14.2 | 38.1 | 66.5 | 22.3 | 1.5 | 35.0 | 23.6 | 15.7 | 15.7 | 4 | 0.7 |
FSTH30027 | 3/4 | 117.3 | 15.7 | 47.7 | 82.5 | 25.4 | 1.5 | 42.9 | 28.9 | 15.7 | 19.0 | 4 | 1.2 |
FSTH30033 | 1" | 123.9 | 17.5 | 53.8 | 88.9 | 26.9 | 1.5 | 50.8 | 35.8 | 17.5 | 19.0 | 4 | 1.4 |
FSTH30042 | 1"1/4 | 133.3 | 19.0 | 63.5 | 98.5 | 26.9 | 1.5 | 63.5 | 44.4 | 20.5 | 19.0 | 4 | 1.9 |
FSTH30048 | 1"1/2 | 155.4 | 20.5 | 69.8 | 114.3 | 30.2 | 1.5 | 73.1 | 50.5 | 22.3 | 22.3 | 4 | 2.8 |
FSTH30060 | 2" | 165.1 | 22.3 | 84.0 | 127.0 | 33.2 | 1.5 | 91.9 | 63.5 | 28.4 | 19.0 | 8 | 3.3 |
FSTH30073 | 2"1/2 | 190.5 | 25.4 | 100.0 | 149.3 | 38.1 | 1.5 | 104.6 | 76.2 | 31.7 | 22.3 | 8 | 4.6 |
FSTH30089 | 3" | 209.5 | 28.4 | 117.3 | 168.1 | 42.9 | 1.5 | 127.0 | 92.2 | 31.7 | 22.3 | 8 | 6.3 |
FSTH30114 | 4" | 254.0 | 31.7 | 146.0 | 200.1 | 47.7 | 1.5 | 157.2 | 117.6 | 36.5 | 22.3 | 8 | 10.2 |
FSTH30141 | 5" | 279.4 | 35.0 | 177.8 | 234.9 | 50.8 | 1.5 | 185.6 | 144.5 | 42.9 | 22.3 | 8 | 12.9 |
FSTH30168 | 6" | 317.5 | 36.5 | 206.2 | 269.7 | 52.3 | 1.5 | 215.9 | 171.4 | 45.9 | 22.3 | 12 | 18.0 |
FSTH30219 | 8" | 381.0 | 41.1 | 260.3 | 330.2 | 61.9 | 1.5 | 269.7 | 222.2 | 50.8 | 25.4 | 12 | 26.0 |
FSTH30273 | 10" | 444.5 | 47.7 | 320.5 | 387.3 | 66.5 | 1.5 | 323.8 | 276.3 | 55.6 | 28.4 | 16 | 37.5 |
FSTH30323 | 12" | 520.7 | 50.8 | 374.6 | 450.8 | 73.1 | 1.5 | 381.0 | 328.6 | 60.4 | 31.7 | 16 | 52.0 |
FSTH30355 | 14" | 584.2 | 53.8 | 425.4 | 514.3 | 76.2 | 1.5 | 412.7 | 360.4 | 63.5 | 31.7 | 20 | 72.0 |
FSTH30406 | 16" | 647.7 | 57.1 | 482.6 | 571.5 | 82.5 | 1.5 | 469.9 | 411.2 | 68.3 | 35.0 | 20 | 100.0 |
FSTH30455 | 18" | 711.2 | 60.4 | 533.4 | 628.6 | 88.9 | 1.5 | 533.4 | 462.0 | 69.8 | 35.0 | 24 | 126.0 |
FSTH30508 | 20" | 774.7 | 63.5 | 587.2 | 685.8 | 95.2 | 1.5 | 584.2 | 512.8 | 73.1 | 35.0 | 24 | 148.0 |
FSTH30609 | 24" | 914.4 | 69.8 | 701.5 | 812.8 | 106.4 | 1.5 | 692.1 | 614.4 | 82.5 | 41.1 | 24 | 222.0 |
Threaded (Screwed, ST) - 400
Cod. | DN | O | C | X | К | Y | RF | R | Q | T | Ø FORI HOLES | N. FORI HOLES | Kg. APPROX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FSTH40021 | 1/2 | - | - | - | - | - | - | - | - | - | - | - | - |
FSTH40027 | 3/4 | - | - | - | - | - | - | - | - | - | - | - | - |
FSTH40033 | 1" | - | - | - | - | - | - | - | - | - | - | - | - |
FSTH40042 | 1"1/4 | - | - | - | - | - | - | - | - | - | - | - | - |
FSTH40048 | 1"1/2 | - | - | - | - | - | - | - | - | - | - | - | - |
FSTH40060 | 2" | - | - | - | - | - | - | - | - | - | - | - | - |
FSTH40073 | 2"1/2 | - | - | - | - | - | - | - | - | - | - | - | - |
FSTH40089 | 3" | - | - | - | - | - | - | - | - | - | - | - | - |
FSTH40114 | 4" | 254.0 | 35.0 | 146.0 | 200.1 | 50.8 | 6.3 | 157.2 | 117.6 | 36.5 | 25.4 | 8 | 12.5 |
FSTH40141 | 5" | 279.4 | 38.1 | 177.8 | 234.9 | 53.8 | 6.3 | 185.6 | 144.5 | 42.9 | 25.4 | 8 | 15.5 |
FSTH40168 | 6" | 317.5 | 41.1 | 206.2 | 269.7 | 57.1 | 6.3 | 215.9 | 171.4 | 45.9 | 25.4 | 12 | 21.0 |
FSTH40219 | 8" | 381.0 | 47.7 | 260.3 | 330.2 | 68.3 | 6.3 | 269.7 | 222.2 | 50.8 | 28.4 | 12 | 31.0 |
FSTH40273 | 10" | 444.5 | 53.8 | 320.5 | 387.3 | 73.1 | 6.3 | 323.8 | 276.3 | 55.6 | 31.7 | 16 | 42.0 |
FSTH40323 | 12" | 520.7 | 57.1 | 374.6 | 450.8 | 79.2 | 6.3 | 381.0 | 328.6 | 60.4 | 35.0 | 16 | 61.0 |
FSTH40355 | 14" | 584.2 | 60.4 | 425.4 | 514.3 | 84.0 | 6.3 | 412.7 | 360.4 | 63.5 | 35.0 | 20 | 85.0 |
FSTH40406 | 16" | 647.7 | 63.5 | 482.6 | 571.5 | 93.7 | 6.3 | 469.9 | 411.2 | 68.3 | 38.1 | 20 | 110.0 |
FSTH40455 | 18" | 711.2 | 66.5 | 533.4 | 628.6 | 98.5 | 6.3 | 533.4 | 462.0 | 69.8 | 38.1 | 24 | 131.0 |
FSTH40508 | 20" | 774.7 | 69.8 | 587.2 | 685.8 | 101.6 | 6.3 | 584.2 | 512.8 | 73.1 | 41.1 | 24 | 157.0 |
FSTH40609 | 24" | 914.4 | 76.2 | 701.5 | 812.8 | 114.3 | 6.3 | 692.1 | 614.4 | 82.5 | 47.7 | 24 | 225.0 |
Threaded (Screwed, ST) - 600
